Contact Lenses
Menu:
What does it cost for a contact lens trial ?
| DISPOSABLE LENSES | TRIAL | CONVENTIONAL LENSES | TRIAL |
| Daily 30.00 | FREE | Soft 30.00 | N/A |
| Standard 30.00 | FREE | Gas permeable 50.00 | N/A |
| Toric / Tinted 30.00 | FREE | Toric 50.00 | N/A |
| Bifocal 60.00 | SAVE £30 | Bifocal 100.00 | N/A |
| Specialist 60.00 | SAVE £30 | Specialist 100.00 | N/A |
Monthly Product Costs
| STANDARD | SPHERES | TORICS | TINTS | MULTIFOCALS | DAILIES |
| GOLD | 6.00 | 11.00 | 11.00 | 14.00 | 25.00 |
| SILVER | 7.00 | 12.00 | 12.00 | 15.00 | 26.00 |
| NON MEMBER | 14.00 | 19.00 | 19.00 | 22.00 | 33.00 |
| PREMIUM | |||||
| GOLD | 7.00 | 14.00 | 14.00 | 16.00 | 30.00 |
| SILVER | 8.00 | 15.00 | 15.00 | 17.00 | 31.00 |
| NON MEMBER | 15.00 | 22.00 | 22.00 | 24.00 | 38.00 |
| SPECIALIST | |||||
| GOLD | 11.00 | 20.00 | 20.00 | 20.00 | 36.00 |
| SILVER | 12.00 | 21.00 | 21.00 | 21.00 | 37.00 |
| NON MEMBER | 19.00 | 28.00 | 28.00 | 28.00 | 44.00 |
| EXTENDED WEAR | |||||
| GOLD | 20.00 | 20.00 | N/A | 25.00 | N/A |
| SILVER | 21.00 | 21.00 | N/A | 26.00 | N/A |
| NON MEMBER | 28.00 | 28.00 | N/A | 33.00 | N/A |
Conventional Lenses - Cost Per Lens
| GOLD MEMBER | SILVER MEMBER | NON MEMBER | ||
| A | Standard Soft Lenses | 30.00 | 36.00 | 60.00 |
| B | Standard rigid gas permeable lenses | 37.50 | 45.00 | 75.00 |
| C | Tinted soft lenses | 40.00 | 48.00 | 80.00 |
| D | Toric soft lenses | 40.00 | 48.00 | 80.00 |
| E | Custom toric or tinted lenses | 55.00 | 65.00 | 110.00 |
| F | Bifocal lenses | 62.50 | 75.00 | 125.00 |
| G | Other | Price on application | ||
